JL Racing Sizing Guide
Use the sizing page below to help determine the right size for you. We are happy to help, for any additional questions, please feel free to call our customer service team with your measurements.
Use the sizing page below to help determine the right size for you. We are happy to help, for any additional questions, please feel free to call our customer service team with your measurements.
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Chest (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 48.5 | 48.5 - 53.5 | 53.5 - 58 |
Waist (in) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
Hip (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Height (in) | 5'6" - 5'11" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" | 5'7" - 6'0" |
Height (in) -1 or -2 lengths | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" | 5'2" - 5'6" |
Height (in) +1 or +2 lengths | 5'11" - 6'4" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" | 6'0" - 6'7" |
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Waist (in) | 25.5 - 29 | 29 - 32 | 32 - 35 | 35 - 38 | 38 - 43 | 43 - 47.5 | 47.5 - 52.5 |
Hip (in) | 31.5 - 35 | 35 - 37.5 | 37.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50.5 | 50.5 - 53.5 |
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 |
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Height (in) Standard Length | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
Size | 2XS | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|---|
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
Measure from the top of your inner leg to the bottom of your leg.
Measure around the fullest part of your chest/bust, keeping the measuring tape horizontal.
Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
Measure around the fullest part of your hips, keeping the tape horizontal.
Call our customer service team:
1 (800) 831-3305
Email our customer service team:
customerservice@jlracing.com